|
|
Serial
|
Crashes - Wood - June 2003 | Time
|
|---|---|---|
| CW001 | CRASH, TREE: CHAINSAW CUT TREE DOWN, MEDIUM IMPACT 01 | 0:13 |
| CW002 | CRASH, TREE: CHAINSAW CUT TREE DOWN, MEDIUM IMPACT 02 | 0:04 |
| CW003 | CRASH, TREE: CHAINSAW CUT TREE DOWN, MEDIUM IMPACT 03 | 0:22 |
| CW004 | CRASH, TREE: CHAINSAW CUT TREE DOWN, MEDIUM IMPACT 04 | 0:10 |
| CW005 | CRASH, TREE: CHAINSAW CUTTING, WOOD CREAK; SLOW FALL; TREE HITS GROUND 06 | 0:19 |
| CW006 | CRASH, TREE: MEDIUM SIZED TREE FALLS TO GROUND, SLOW FALL WITH BRANCH DEBRIS | 0:09 |
| CW007 | CRASH, TREE: SMALL SIZED TREE FALLS TO GROUND, LIGHT BRANCH MOVEMENT | 0:04 |
| CW008 | CRASH, TREE: SMALL TREE IMPACT ON GROUND 01 | 0:07 |
| CW009 | CRASH, TREE: SMALL TREE IMPACT ON GROUND 02 | 0:02 |
| CW010 | CRASH, TREE: SMALL TREE IMPACT ON GROUND 03 | 0:04 |
| CW011 | CRASH, TREE: SMALL TREE IMPACT ON GROUND 04 | 0:06 |
| CW012 | CRASH, TREE: SMALL TREE IMPACT ON GROUND 05 | 0:10 |
| CW013 | CRASH, TREE: SMALL TREE IMPACT ON GROUND 06 | 0:03 |
| CW014 | CRASH, TREE: SMALL TREE IMPACT ON GROUND 07 | 0:06 |
| CW015 | CRASH, TREE: SMALL TREE IMPACT ON GROUND 08 | 0:03 |
| CW016 | CRASH, TREE: WOOD CREAK; SLOW FALL; TREE HITS GROUND 01 | 0:09 |
| CW017 | CRASH, TREE: WOOD CREAK; SLOW FALL; TREE HITS GROUND 02 | 0:11 |
| CW018 | CRASH, TREE: WOOD CREAK; SLOW FALL; TREE HITS GROUND 03 | 0:13 |
| CW019 | CRASH, TREE: WOOD CREAK; SLOW FALL; TREE HITS GROUND 04 | 0:11 |
| CW020 | CRASH, TREE: WOOD CREAK; SLOW FALL; TREE HITS GROUND 05 | 0:10 |
| CW021 | CRASH, TREE: WOOD CREAK; SLOW FALL; TREE HITS GROUND 07 | 0:13 |
| CW022 | CRASH, TREE: WOOD CREAK; SLOW FALL; TREE HITS GROUND 08 | 0:09 |
| CW023 | CRASH, TREE: WOOD CREAK; SLOW FALL; TREE HITS GROUND 09 | 0:10 |
| CW024 | CRASH, TREE: WOOD CREAK; SLOW FALL; TREE HITS GROUND 10 | 0:10 |
| CW025 | CRASH, TREE: WOOD CREAK; SLOW FALL; TREE HITS GROUND 11 | 0:07 |
| CW026 | CRASH, TREE: WOOD LOG IMPACT ON GROUND 01 | 0:01 |
| CW027 | CRASH, TREE: WOOD LOG IMPACT ON GROUND 02 | 0:02 |
| CW028 | CRASH, TREE: WOOD LOG IMPACT ON GROUND 03 | 0:01 |
| CW029 | CRASH, TREE: WOOD LOG IMPACT ON GROUND 04 | 0:01 |
| CW030 | CRASH, TREE: WOOD LOG IMPACT ON GROUND 05 | 0:01 |
| CW031 | CRASH, TREE: WOOD LOG IMPACT ON GROUND 06 | 0:02 |
| CW032 | CRASH, TREE: WOOD LOG IMPACT ON GROUND 07 | 0:01 |
| CW033 | CRASH, WOOD: 2X4 IMPACT ON PILE OF WOOD 01 | 0:02 |
| CW034 | CRASH, WOOD: 2X4 IMPACT ON PILE OF WOOD 02 | 0:02 |
| CW035 | CRASH, WOOD: DOOR FALLS TO FLOOR, HINGE RATTLES 01 | 0:02 |
| CW036 | CRASH, WOOD: DOOR FALLS TO FLOOR, HINGE RATTLES 02 | 0:03 |
| CW037 | CRASH, WOOD: HEAVY DOOR FALLS TO FLOOR, HINGE RATTLES 03 | 0:03 |
| CW038 | CRASH, WOOD: HEAVY DOOR FALLS TO FLOOR, HINGE RATTLES 04 | 0:04 |
| CW039 | CRASH, WOOD: LOG DROP ONTO PLANKS 01 | 0:01 |
| CW040 | CRASH, WOOD: LOG DROP ONTO PLANKS 02 | 0:03 |
| CW041 | CRASH, WOOD: LOG DROP ONTO PLANKS 03 | 0:03 |
| CW042 | CRASH, WOOD: LOG DROP ONTO PLANKS 04 | 0:02 |
| CW043 | CRASH, WOOD: LOG DROP ONTO PLANKS 05 | 0:02 |
| CW044 | CRASH, WOOD: LOG DROP ONTO PLANKS 06 | 0:03 |
| CW045 | CRASH, WOOD: LOG DROP ONTO PLANKS 07 | 0:01 |
| CW046 | CRASH, WOOD: LOG DROP ONTO PLANKS 08 | 0:01 |
| CW047 | CRASH, WOOD: PLANK DROP ON WOOD FLOORING 01 | 0:02 |
| CW048 | CRASH, WOOD: PLANK DROP ON WOOD FLOORING 02 | 0:02 |
| CW049 | CRASH, WOOD: PLANK DROP ON WOOD FLOORING 03 | 0:02 |
| CW050 | CRASH, WOOD: PLANK DROP ON WOOD FLOORING 04 | 0:02 |
| CW051 | CRASH, WOOD: PLANK DROP ON WOOD FLOORING 05 | 0:02 |
| CW052 | CRASH, WOOD: PLANKS FALL OFF STACK OF WOOD 01 | 0:03 |
| CW053 | CRASH, WOOD: PLANKS FALL OFF STACK OF WOOD 02 | 0:03 |
| CW054 | CRASH, WOOD: PLANKS FALL OFF STACK OF WOOD 03 | 0:03 |
| CW055 | CRASH, WOOD: PLANKS FALL OFF STACK OF WOOD 04 | 0:03 |
| CW056 | CRASH, WOOD: WOOD BEAM FALL TO GROUND 01 | 0:02 |
| CW057 | CRASH, WOOD: WOOD BEAM FALL TO GROUND 02 | 0:02 |
| CW058 | CRASH, WOOD: WOOD BEAM FALL TO GROUND 03 | 0:02 |
| CW059 | CRASH, WOOD: WOOD BEAM FALL TO GROUND 04 | 0:02 |
| CW060 | CRASH, WOOD: WOOD BEAM FALL TO GROUND 05, HEAVY ON WOOD FLOOR | 0:02 |
| CW061 | CRASH, WOOD: WOOD BEAM FALL TO GROUND 06, HEAVY ON WOOD FLOOR | 0:02 |
| CW062 | CRASH, WOOD: WOOD BEAM FALL TO GROUND 07, SINGLE BOARD | 0:02 |
| CW063 | CRASH, WOOD: WOOD LOGS FALL OFF PILE 01 | 0:05 |
| CW064 | CRASH, WOOD: WOOD LOGS FALL OFF PILE 02 | 0:02 |
| CW065 | CRASH, WOOD: WOOD PALLET DROP ONTO PALLET 01 | 0:02 |
| CW066 | CRASH, WOOD: WOOD PALLET DROP ONTO PALLET 02 | 0:03 |
| CW067 | CRASH, WOOD: WOOD PALLET DROP ONTO PALLET 03 | 0:02 |
| CW068 | CRASH, WOOD: WOOD PALLET DROP ONTO PALLET 04 | 0:01 |
| CW069 | CRASH, WOOD: WOOD PALLET DROP ONTO PALLET 05 | 0:01 |
| CW070 | CRASH, WOOD: WOOD PALLET DROP ONTO PALLET 06 | 0:02 |
| CW071 | CRASH, WOOD: WOOD PALLET DROP ONTO PALLET 07 | 0:02 |
| CW072 | CRASH, WOOD: WOOD PALLET DROP ONTO PALLET 08 | 0:01 |
| CW073 | CRASH, WOOD: WOOD PALLET DROP ONTO PALLET 09 | 0:01 |
| CW074 | CRASH, WOOD: WOOD PALLET DROP ONTO PALLET 10 | 0:01 |
| CW075 | CRASH, WOOD: WOOD PALLET DROP ONTO PALLET 11 | 0:01 |
| CW076 | CRASH, WOOD: WOOD PALLET DROP ONTO PALLET 12 | 0:02 |
| CW077 | CRASH, WOOD: WOOD PALLET DROP ONTO PALLET 13 | 0:01 |
| CW078 | CRASH, WOOD: WOOD PANEL CRASH ONTO FLOOR 01 | 0:03 |
| CW079 | CRASH, WOOD: WOOD PANEL CRASH ONTO FLOOR 02 | 0:03 |
| CW080 | CRASH, WOOD: WOOD PANEL CRASH ONTO FLOOR 03 | 0:02 |
| CW081 | CRASH, WOOD: WOOD PANEL CRASH ONTO FLOOR 04 | 0:01 |
| CW082 | CRASH, WOOD: WOOD PLANKS DROP ONTO DEBRIS, LIGHT 01 | 0:02 |
| CW083 | CRASH, WOOD: WOOD PLANKS DROP ONTO DEBRIS, LIGHT 02 | 0:02 |
| CW084 | CRASH, WOOD: WOOD PLANKS DROP ONTO DEBRIS, LIGHT 03 | 0:02 |
| CW085 | CRASH, WOOD: WOOD PLANKS DROP ONTO DEBRIS, LOGS 01 | 0:02 |
| CW086 | CRASH, WOOD: WOOD PLANKS DROP ONTO DEBRIS, LOGS 02 | 0:02 |
| CW087 | CRASH, WOOD: WOOD PLANKS DROP ONTO DEBRIS, LOGS 03 | 0:02 |
| CW088 | CRASH, WOOD: WOOD PLANKS DROP ONTO DEBRIS, LOGS 04 | 0:02 |
| CW089 | CRASH, WOOD: WOOD PLANKS DROP ONTO DEBRIS, MED 01 | 0:02 |
| CW090 | CRASH, WOOD: WOOD PLANKS DROP ONTO DEBRIS, MED 02 | 0:03 |
| CW091 | CRASH, WOOD: WOOD PLANKS DROP ONTO DEBRIS, MED 03 | 0:03 |
| CW092 | CRASH, WOOD: WOOD PLANKS DROP ONTO DEBRIS, MED 04 | 0:02 |
| CW093 | CRASH, WOOD: WOOD PLANKS DROP ONTO DEBRIS, MED 05 | 0:05 |
| CW094 | CRASH, WOOD: WOOD PLANKS DROP ONTO DEBRIS, MED 06 | 0:02 |
| CW095 | CRASH, WOOD: WOOD PLANKS FALL TO GROUND OFF METAL ROOF 01 | 0:03 |
| CW096 | CRASH, WOOD: WOOD PLANKS FALL TO GROUND OFF METAL ROOF 02 | 0:02 |
| CW097 | CRASH, WOOD: WOOD PLANKS FALL TO GROUND OFF METAL ROOF 03 | 0:03 |
| CW098 | CRASH, WOOD: WOOD PLANKS FALL TO GROUND OFF METAL ROOF 04 | 0:03 |
| CW099 | CRASH, WOOD: WOOD SHINGLES FALL OFF PILE OF WOOD 01 | 0:03 |
| CW100 | CRASH, WOOD: WOOD SHINGLES FALL OFF PILE OF WOOD 02 | 0:02 |
| CW101 | CRASH, WOOD: WOOD SHINGLES FALL OFF PILE OF WOOD 03 | 0:05 |
| CW102 | CRASH, WOOD: WOOD SHINGLES FALL OFF PILE OF WOOD 04 | 0:04 |
| CW103 | CRASH, WOOD: WOOD SHINGLES FALL OFF PILE OF WOOD 05 | 0:03 |
| CW104 | CRASH, WOOD: WOOD SHINGLES FALL OFF PILE OF WOOD 06 | 0:03 |
| CW105 | CRASH, WOOD: WOOD SHINGLES FALL OFF PILE OF WOOD 07 | 0:03 |
| CW106 | CRASH, WOOD: WOOD SHINGLES FALL OFF PILE OF WOOD 08 | 0:02 |
| CW107 | CRASH, WOOD: WOOD SHINGLES FALL OFF PILE OF WOOD 09 | 0:02 |
| CW108 | CRASH, WOOD: WOOD SHINGLES FALL OFF PILE OF WOOD 10 | 0:03 |
| CW109 | CRASH, WOOD: WOOD STRUCTURE, MEDIUM WOOD SHED COLLAPSE | 0:04 |
| ©1993-2007 Frank
Bry/Creative Sound Design. All other trademarks are property of their
respective holders.
|