|
|
Serial
|
Crashes - Metal - June 2003 | Time
|
|---|---|---|
| CM001 | CRASH, METAL: ALUMINUM SCRAP METAL DUMPED INTO CONTAINER 01 | 0:06 |
| CM002 | CRASH, METAL: ALUMINUM SCRAP METAL DUMPED INTO CONTAINER 02 | 0:04 |
| CM003 | CRASH, METAL: BEDSPRING, WIRE SPRING MATTRESS FALL OVER | 0:04 |
| CM004 | CRASH, METAL: CARGO CONTAINER WITH METAL CAGE DROPPED FROM FORKLIFT | 0:03 |
| CM005 | CRASH, METAL: HEAVY METAL OBJECT FALLS TO GROUND, HARD IMPACT 01, EXTENDED CRASH AND ROLL | 0:09 |
| CM006 | CRASH, METAL: HEAVY METAL OBJECT FALLS TO GROUND, HARD IMPACT 02, EXTENDED CRASH AND ROLL | 0:17 |
| CM007 | CRASH, METAL: HEAVY METAL OBJECT FALLS TO GROUND, HARD IMPACT 03, SHORT CRASH AND ROLL | 0:09 |
| CM008 | CRASH, METAL: HEAVY METAL OBJECT FALLS TO GROUND, HARD IMPACT 04, SHORT CRASH AND ROLL | 0:05 |
| CM009 | CRASH, METAL: HEAVY METAL TRUCK DOOR FALLS TO GROUND, HARD HOLLOW IMPACT 01 | 0:06 |
| CM010 | CRASH, METAL: HEAVY METAL TRUCK DOOR FALLS TO GROUND, HARD HOLLOW IMPACT 02 | 0:05 |
| CM011 | CRASH, METAL: HEAVY METAL TRUCK DOOR FALLS TO GROUND, HARD HOLLOW IMPACT 03 | 0:06 |
| CM012 | CRASH, METAL: HEAVY METAL TRUCK DOOR FALLS TO GROUND, HARD HOLLOW IMPACT 04 | 0:07 |
| CM013 | CRASH, METAL: HEAVY METAL TRUCK DOOR FALLS TO GROUND, HARD HOLLOW IMPACT 05 | 0:06 |
| CM014 | CRASH, METAL: HEAVY METAL TRUCK DOOR FALLS TO GROUND, HARD HOLLOW IMPACT 06 | 0:04 |
| CM015 | CRASH, METAL: HEAVY METAL TRUCK DOOR FALLS TO GROUND, HARD HOLLOW IMPACT 07 | 0:03 |
| CM016 | CRASH, METAL: HEAVY METAL TRUCK DOOR FALLS TO GROUND, HARD HOLLOW IMPACT 08 | 0:03 |
| CM017 | CRASH, METAL: JUNK METAL CRASH 01-01, MEDIUM OIL DRUM CLUNK | 0:03 |
| CM018 | CRASH, METAL: JUNK METAL CRASH 01-02, MEDIUM OIL DRUM | 0:02 |
| CM019 | CRASH, METAL: JUNK METAL CRASH 01-03, MEDIUM OIL DRUM | 0:02 |
| CM020 | CRASH, METAL: JUNK METAL CRASH 01-04, MEDIUM OIL DRUM | 0:02 |
| CM021 | CRASH, METAL: JUNK METAL CRASH 01-05, MEDIUM OIL DRUM WITH PIPE CLANK | 0:02 |
| CM022 | CRASH, METAL: JUNK METAL CRASH 01-06, MEDIUM OIL DRUM | 0:02 |
| CM023 | CRASH, METAL: JUNK METAL CRASH 01-07, HEAVY OIL DRUM WITH LIGHT DEBRIS | 0:03 |
| CM024 | CRASH, METAL: JUNK METAL CRASH 01-08, HEAVY OIL DRUM WITH DEBRIS AND LIGHT SQUEAK | 0:04 |
| CM025 | CRASH, METAL: JUNK METAL CRASH 01-09, HEAVY OIL DRUM WITH DEBRIS AND SCRAPE | 0:03 |
| CM026 | CRASH, METAL: JUNK METAL CRASH 02-01, MEDIUM OIL DRUM WITH PIPE CLANK AND RING OUT | 0:05 |
| CM027 | CRASH, METAL: JUNK METAL CRASH 02-02, HEAVY OIL DRUM | 0:02 |
| CM028 | CRASH, METAL: JUNK METAL CRASH 02-03, HEAVY OIL DRUM WITH DEBRIS | 0:02 |
| CM029 | CRASH, METAL: JUNK METAL CRASH 03-01, LIGHT RATTLEY THUMP IMPACT | 0:02 |
| CM030 | CRASH, METAL: JUNK METAL CRASH 03-02, LIGHT SOFT CRASH | 0:02 |
| CM031 | CRASH, METAL: JUNK METAL CRASH 03-03, LIGHT HARD CRASH | 0:02 |
| CM032 | CRASH, METAL: JUNK METAL CRASH 03-04, LIGHT SOFT CRASH | 0:02 |
| CM033 | CRASH, METAL: JUNK METAL CRASH 04-01, LIGHT IMPACT | 0:05 |
| CM034 | CRASH, METAL: JUNK METAL CRASH 04-02, HARD IMPACT WITH SCRAPE AND RING OUT | 0:03 |
| CM035 | CRASH, METAL: JUNK METAL CRASH 04-03, HARD IMPACT WITH LOUD CLANK | 0:03 |
| CM036 | CRASH, METAL: JUNK METAL CRASH 04-04, LIGHT IMPACT | 0:02 |
| CM037 | CRASH, METAL: JUNK METAL CRASH 04-05, LIGHT IMPACT WITH SCRAPE AND TUMBLE | 0:03 |
| CM038 | CRASH, METAL: JUNK METAL CRASH 04-06, MEDIUM IMPACT WITH TUMBLE AND RING OUT | 0:02 |
| CM039 | CRASH, METAL: JUNK METAL CRASH 04-07, MEDIUM IMPACT WITH RING OUT | 0:03 |
| CM040 | CRASH, METAL: JUNK METAL CRASH 04-08, MEDIUM HARD IMPACT | 0:02 |
| CM041 | CRASH, METAL: JUNK METAL CRASH 06-01, LIGHT IMPACT | 0:02 |
| CM042 | CRASH, METAL: JUNK METAL CRASH 06-02, LIGHT IMPACT WITH PIPE RATTLE | 0:00 |
| CM043 | CRASH, METAL: JUNK METAL CRASH 06-03, HARD IMPACT WITH PIPE CLANK AND RING OUT | 0:03 |
| CM044 | CRASH, METAL: JUNK METAL CRASH 06-04, LIGHT IMPACT WITH DEBRIS | 0:03 |
| CM045 | CRASH, METAL: JUNK METAL CRASH 06-05, LIGHT IMPACT WITH EXTENDED DEBRIS | 0:05 |
| CM046 | CRASH, METAL: JUNK METAL CRASH 06-06, LIGHT IMPACT WITH DEBRIS | 0:02 |
| CM047 | CRASH, METAL: JUNK METAL CRASH 06-07, MEDIUM BUCKET OF NAILS WITH DEBRIS | 0:04 |
| CM048 | CRASH, METAL: JUNK METAL CRASH 06-08, LIGHT SCRAPING | 0:02 |
| CM049 | CRASH, METAL: JUNK METAL CRASH/TUMBLE 5, 01, LARGE OBJECT MOVEMENT, LIGHT SCRAPE | 0:03 |
| CM050 | CRASH, METAL: JUNK METAL CRASH/TUMBLE 5, 02, LARGE OBJECT MOVEMENT, LIGHT SCRAPE | 0:04 |
| CM051 | CRASH, METAL: JUNK METAL CRASH/TUMBLE 5, 03, LARGE OBJECT MOVEMENT, LIGHT SCRAPE | 0:03 |
| CM052 | CRASH, METAL: JUNK METAL CRASH/TUMBLE 5, 04, LARGE OBJECT MOVEMENT, LIGHT WITH CLANK | 0:05 |
| CM053 | CRASH, METAL: JUNK METAL CRASH/TUMBLE 5, 05, LARGE OBJECT MOVEMENT, MEDIUM WITH HIT | 0:04 |
| CM054 | CRASH, METAL: JUNK METAL CRASH/TUMBLE 5, 06, LARGE OBJECT MOVEMENT, MEDIUM WITH HIT | 0:03 |
| CM055 | CRASH, METAL: JUNK METAL CRASH/TUMBLE 5, 07, LARGE OBJECT MOVEMENT, MEDIUM WITH SQUEAK | 0:03 |
| CM056 | CRASH, METAL: JUNK METAL CRASH/TUMBLE 5, 08, LARGE OBJECT MOVEMENT, MEDIUM WITH HEAVY IMPACT | 0:04 |
| CM057 | CRASH, METAL: JUNK METAL CRASH/TUMBLE 5, 09, LARGE OBJECT MOVEMENT, MEDIUM WITH HEAVY IMPACT | 0:04 |
| CM058 | CRASH, METAL: JUNK METAL CRASH/TUMBLE 5, 10, LARGE OBJECT MOVEMENT, MEDIUM WITH HEAVY IMPACT | 0:05 |
| CM059 | CRASH, METAL: JUNK METAL IMPACT WITH WOOD SCRAPE 01 | 0:02 |
| CM060 | CRASH, METAL: JUNK METAL IMPACT WITH WOOD SCRAPE 02 | 0:02 |
| CM061 | CRASH, METAL: JUNK METAL IMPACT WITH WOOD SCRAPE 03 | 0:02 |
| CM062 | CRASH, METAL: JUNK METAL IMPACT WITH WOOD SCRAPE 04 | 0:02 |
| CM063 | CRASH, METAL: JUNK METAL IMPACT WITH WOOD SCRAPE 05 | 0:02 |
| CM064 | CRASH, METAL: JUNK METAL IMPACT WITH WOOD SCRAPE 06 | 0:03 |
| CM065 | CRASH, METAL: JUNK METAL TOSS ONTO SCRAP WIRE BUNDLE, LIGHT IMPACT | 0:02 |
| CM066 | CRASH, METAL: JUNKYARD CRANE, LARGE METAL CRASH 01 | 0:03 |
| CM067 | CRASH, METAL: JUNKYARD CRANE, LARGE METAL CRASH 02 | 0:04 |
| CM068 | CRASH, METAL: JUNKYARD CRANE, LARGE METAL CRASH 03 | 0:03 |
| CM069 | CRASH, METAL: JUNKYARD CRANE, LARGE METAL CRASH 04 | 0:03 |
| CM070 | CRASH, METAL: JUNKYARD CRANE, LARGE METAL CRASH 05 | 0:02 |
| CM071 | CRASH, METAL: JUNKYARD CRASH, TRUCK DUMPING HEAVY SCRAPS OF METAL 01 | 0:09 |
| CM072 | CRASH, METAL: JUNKYARD CRASH, TRUCK DUMPING HEAVY SCRAPS OF METAL 02 | 0:12 |
| CM073 | CRASH, METAL: JUNKYARD, METAL CRASH, TUMBLE, MONO 01 | 0:02 |
| CM074 | CRASH, METAL: JUNKYARD, METAL CRASH, TUMBLE, MONO 02 | 0:02 |
| CM075 | CRASH, METAL: JUNKYARD, METAL CRASH, TUMBLE, MONO 03 | 0:02 |
| CM076 | CRASH, METAL: JUNKYARD, METAL CRASH, TUMBLE, MONO 04 | 0:02 |
| CM077 | CRASH, METAL: JUNKYARD, METAL CRASH, TUMBLE, MONO 05 | 0:01 |
| CM078 | CRASH, METAL: JUNKYARD, METAL THROW OFF TRUCK 01 | 0:01 |
| CM079 | CRASH, METAL: JUNKYARD, METAL THROW OFF TRUCK 02 | 0:01 |
| CM080 | CRASH, METAL: JUNKYARD, METAL THROW OFF TRUCK 03 | 0:01 |
| CM081 | CRASH, METAL: JUNKYARD, METAL THROW OFF TRUCK 04 | 0:01 |
| CM082 | CRASH, METAL: JUNKYARD, METAL THROW OFF TRUCK 05 | 0:01 |
| CM083 | CRASH, METAL: JUNKYARD, METAL THROW OFF TRUCK 06 | 0:01 |
| CM084 | CRASH, METAL: JUNKYARD, METAL THROW OFF TRUCK 07 | 0:02 |
| CM085 | CRASH, METAL: JUNKYARD, METAL THROW OFF TRUCK 08 | 0:02 |
| CM086 | CRASH, METAL: JUNKYARD, METAL THROW OFF TRUCK 09 | 0:01 |
| CM087 | CRASH, METAL: JUNKYARD, METAL THROW OFF TRUCK 10 | 0:02 |
| CM088 | CRASH, METAL: JUNKYARD, METAL THROW OFF TRUCK 11 | 0:02 |
| CM089 | CRASH, METAL: JUNKYARD, METAL THROW OFF TRUCK 12 | 0:02 |
| CM090 | CRASH, METAL: JUNKYARD, METAL THROW OFF TRUCK 13 | 0:01 |
| CM091 | CRASH, METAL: JUNKYARD, METAL THROW OFF TRUCK 14 | 0:02 |
| CM092 | CRASH, METAL: JUNKYARD, METAL THROW OFF TRUCK 15 | 0:01 |
| CM093 | CRASH, METAL: JUNKYARD, METAL THROW OFF TRUCK 16 | 0:01 |
| CM094 | CRASH, METAL: JUNKYARD, METAL THROW OFF TRUCK 17 | 0:01 |
| CM095 | CRASH, METAL: JUNKYARD, METAL THROW OFF TRUCK 18 | 0:01 |
| CM096 | CRASH, METAL: LADDER FALL ON CONCRETE FLOOR | 0:02 |
| CM097 | CRASH, METAL: LADDER FALL ON WOOD FLOOR 01 | 0:02 |
| CM098 | CRASH, METAL: LADDER FALL ON WOOD FLOOR 02 | 0:02 |
| CM099 | CRASH, METAL: METAL HATCH DOOR, SOLID CRASH 02-01 | 0:04 |
| CM100 | CRASH, METAL: METAL HATCH DOOR, SOLID CRASH 02-02 | 0:04 |
| CM101 | CRASH, METAL: METAL OBJECTS CRASH | 0:03 |
| CM102 | CRASH, METAL: METAL OIL TANK HIT WITH SOLID BAR, CRASH AND TUMBLE | 0:08 |
| CM103 | CRASH, METAL: OIL DRUM, 55 GAL BARREL DROP ON GROUND | 0:03 |
| CM104 | CRASH, METAL: OIL DRUM, 55 GAL BARREL FALLS TO GROUND 01 | 0:07 |
| CM105 | CRASH, METAL: OIL DRUM FALL OVER 01 | 0:02 |
| CM106 | CRASH, METAL: OIL DRUM FALL OVER 02 | 0:02 |
| CM107 | CRASH, METAL: OIL DRUM FALL OVER 03 | 0:02 |
| CM108 | CRASH, METAL: OIL DRUM FALL OVER 03, HOLLOW METALLIC IMPACT | 0:05 |
| CM109 | CRASH, METAL: OIL DRUM FALL OVER 04 | 0:06 |
| CM110 | CRASH, METAL: OIL DRUM FALL OVER 04, HOLLOW METALLIC IMPACT WITH RING OUT | 0:04 |
| CM111 | CRASH, METAL: SHEET METAL CRASH, LARGE 1 01 | 0:02 |
| CM112 | CRASH, METAL: SHEET METAL DROP, LIGHT PIECES, LOUD CRASH 01 | 0:02 |
| CM113 | CRASH, METAL: SHEET METAL DROP, LIGHT PIECES, LOUD CRASH 02 | 0:04 |
| CM114 | CRASH, METAL: SHEET METAL DROP, LIGHT PIECES, LOUD CRASH 03 | 0:04 |
| CM115 | CRASH, METAL: SHEET METAL DROP, LIGHT PIECES, LOUD CRASH 04 | 0:01 |
| CM116 | CRASH, METAL: SHEET METAL DROP, LIGHT PIECES, LOUD CRASH 05 | 0:02 |
| CM117 | CRASH, METAL: SHEET METAL DROP ON WOOD PILE, HARD IMPACT 01 | 0:03 |
| CM118 | CRASH, METAL: SHEET METAL DROP ON WOOD PILE, HARD IMPACT 02 | 0:03 |
| CM119 | CRASH, METAL: SHEET METAL DROP ON WOOD PILE, HARD IMPACT 03 | 0:03 |
| CM120 | CRASH, METAL: SHEET METAL DROP ON WOOD PILE, MEDIUM IMPACT 04 | 0:03 |
| CM121 | CRASH, METAL: SHEET METAL IMPACT 01, DEEP IMPACT WITH RATTLE | 0:03 |
| CM122 | CRASH, METAL: SHEET METAL IMPACT 02, DEEP IMPACT WITH RATTLE | 0:04 |
| CM123 | CRASH, METAL: SHEET METAL IMPACT 03, DEEP IMPACT WITH RATTLE | 0:02 |
| CM124 | CRASH, METAL: SHEET METAL IMPACT 04, LOUD IMPACT AND TUMBLE CRASH | 0:04 |
| CM125 | CRASH, METAL: SHEET METAL, LARGE, DROPPED ONTO FLOOR | 0:05 |
| CM126 | CRASH, METAL: SHEET METAL: SPECIAL MIX CRASH 01 | 0:02 |
| CM127 | CRASH, METAL: SHEET METAL: SPECIAL MIX CRASH 02 | 0:02 |
| CM128 | CRASH, METAL: SHEET METAL: SPECIAL MIX CRASH 03 | 0:02 |
| CM129 | CRASH, METAL: SHEET METAL THROWN ACROSS ROOM 01 | 0:04 |
| CM130 | CRASH, METAL: SHEET METAL THROWN ACROSS ROOM 02 | 0:03 |
| CM131 | CRASH, METAL: SHEETROCK DEBRIS TOSS INTO LARGE METAL CONTAINER, MULTIPLE IMPACTS 01 | 0:17 |
| CM132 | CRASH, METAL: SHEETROCK DEBRIS TOSS INTO LARGE METAL CONTAINER, MULTIPLE IMPACTS 02 | 0:16 |
| CM133 | CRASH, METAL: SHEETROCK DEBRIS TOSS INTO LARGE METAL CONTAINER, MULTIPLE IMPACTS 03 | 0:16 |
| CM134 | CRASH, METAL: SHEETROCK DEBRIS TOSS INTO LARGE METAL CONTAINER, MULTIPLE IMPACTS 04 | 0:10 |
| CM135 | CRASH, METAL: STEEL GIRDER DROPPED ON PAVEMENT 01 | 0:02 |
| CM136 | CRASH, METAL: STEEL GIRDER DROPPED ON PAVEMENT 02 | 0:04 |
| CM137 | CRASH, METAL: STEEL GIRDER DROPPED ON PAVEMENT 03, HEAVY IMPACT WITH SCRAPE-MIX | 0:03 |
| CM138 | CRASH, METAL: STEEL GIRDER DROPPED ON PAVEMENT 04 | 0:02 |
| CM139 | CRASH, METAL: STEEL GIRDER DROPPED ON PAVEMENT 05, HEAVY IMPACT WITH SCRAPE-MIX | 0:05 |
| CM140 | CRASH, METAL: STEEL GIRDER DROPPED ON PAVEMENT, HEAVY IMPACT WITH SCRAPE 01 | 0:02 |
| CM141 | CRASH, METAL: STEEL GIRDER DROPPED ON PAVEMENT, HEAVY IMPACT WITH SCRAPE 02 | 0:04 |
| CM142 | CRASH, METAL: TAILGATE CRASH, TOSS ONTO JUNK PILE | 0:04 |
| CM143 | CRASH, METAL: TAILGATE CRASH, TOSS ONTO WOOD PILE | 0:05 |
| CM144 | CRASH, METAL: TIN BOX, LARGE, CRASH 01, HARD METALLIC IMPACT ON ROCK | 0:02 |
| CM145 | CRASH, METAL: TIN BOX, LARGE, CRASH 02, HARD METALLIC IMPACT ON ROCK | 0:03 |
| CM146 | CRASH, METAL: TIN BOX, LARGE, CRASH 03, HARD METALLIC IMPACT ON ROCK WITH LIGHT TUMBLE | 0:03 |
| CM147 | CRASH, METAL: TIN BOX, LARGE, CRASH 04, HARD METALLIC IMPACT ON ROCK WITH LIGHT SCRAPE | 0:04 |
| CM148 | CRASH, METAL: TIN BOX, LARGE, CRASH 05, HARD METALLIC IMPACT ON ROCK WITH LIGHT SCRAPE | 0:04 |
| CM149 | CRASH, METAL: TIN BOX, LARGE, CRASH EXTENDED 01 | 0:23 |
| CM150 | CRASH, METAL: TIN BOX, LARGE, CRASH EXTENDED 02 | 0:24 |
| CM151 | CRASH, METAL: TIN BOX, LARGE, CRASH EXTENDED 03 | 0:11 |
| CM152 | CRASH, METAL: TIN BOX, LARGE, CRASH, IMPACT, HARD METALLIC HIT ON ROCK 01 | 0:02 |
| CM153 | CRASH, METAL: TIN BOX, LARGE, CRASH, IMPACT, HARD METALLIC HIT ON ROCK 02 | 0:02 |
| CM154 | CRASH, METAL: TIN BOX, LARGE, CRASH, IMPACT, HARD METALLIC HIT ON ROCK 03 | 0:02 |
| CM155 | CRASH, METAL: TIN BOX, LARGE, CRASH, IMPACT, HARD METALLIC HIT ON ROCK 04 | 0:05 |
| CM156 | CRASH, METAL: TIN BOX, LARGE, CRASH TUMBLE 01 | 0:04 |
| CM157 | CRASH, METAL: TIN BOX, LARGE, CRASH TUMBLE 02 | 0:04 |
| CM158 | CRASH, METAL: TIN BOX, LARGE, CRASH TUMBLE 03 | 0:03 |
| CM159 | CRASH, METAL: TIN BOX, LARGE, CRASH TUMBLE 04 | 0:02 |
| CM160 | CRASH, METAL: TIN BOX, LARGE, HARD IMPACT ON CONCRETE SURFACE 01 | 0:04 |
| CM161 | CRASH, METAL: TIN BOX, LARGE, HARD IMPACT ON CONCRETE SURFACE 02 | 0:03 |
| CM162 | CRASH, METAL: TIN BOX, LARGE, HARD IMPACT ON CONCRETE SURFACE 03 | 0:05 |
| CM163 | CRASH, METAL: TIN BOX, LARGE, HARD IMPACT ON CONCRETE SURFACE 04 | 0:04 |
| CM164 | CRASH, METAL: TIN BOX, LARGE, HARD IMPACT ON CONCRETE SURFACE 05 | 0:02 |
| CM165 | CRASH, METAL: TIN SHEET, CRASH ON WOOD FLOOR 01 | 0:02 |
| CM166 | CRASH, METAL: TIN SHEET, CRASH ON WOOD FLOOR 02 | 0:02 |
| CM167 | CRASH, METAL: TIN SHEET DROP ON STEEL BEAM, METAL IMPACT WITH TUMBLE 01 | 0:04 |
| CM168 | CRASH, METAL: TIN SHEET DROP ON STEEL BEAM, METAL IMPACT WITH TUMBLE 02 | 0:04 |
| CM169 | CRASH, METAL: TIN SHEET DROP ON STEEL BEAM, METAL IMPACT WITH TUMBLE 03 | 0:03 |
| CM170 | CRASH, METAL: TIN SHEET DROP ON STEEL BEAM, METAL IMPACT WITH TUMBLE 04 | 0:04 |
| CM171 | CRASH, METAL: TIN SHEET DROP ON STEEL BEAM, METAL IMPACT WITH TUMBLE 05 | 0:06 |
| CM172 | CRASH, METAL: TIN SHEET DROP ON STEEL BEAM, METAL IMPACT WITH TUMBLE 06 | 0:02 |
| CM173 | CRASH, METAL: TRASH CAN WITH METAL BARS INSIDE FALL OVER 01 | 0:03 |
| CM174 | CRASH, METAL: TRASH CAN WITH METAL BARS INSIDE FALL OVER 02 | 0:05 |
| CM175 | CRASH, METAL: TRASH CAN WITH METAL BARS INSIDE FALL OVER 03 | 0:05 |
| CM176 | CRASH, METAL: TRASH CAN WITH METAL BARS INSIDE FALL OVER 04 | 0:06 |
| CM177 | CRASH, METAL: TRASH CAN WITH METAL BARS INSIDE FALL OVER 05 | 0:04 |
| CM178 | CRASH, METAL: TRUCK DOOR FALLS TO GROUND 01 | 0:03 |
| CM179 | CRASH, METAL: TRUCK DOOR FALLS TO GROUND 02 | 0:03 |
| CM180 | CRASH, METAL: TRUCK DOOR FALLS TO GROUND 03 | 0:04 |
| CM181 | CRASH, METAL: WIRE BUNDLE 01, LIGHT CRASH WITH SCRAPE AND METAL HIT | 0:04 |
| CM182 | CRASH, METAL: WIRE BUNDLE 02, LIGHT CRASH WITH SCRAPE | 0:04 |
| CM183 | CRASH, METAL: WIRE BUNDLE 03, LIGHT CRASH WITH SCRAPE | 0:03 |
| CM184 | CRASH, METAL: WRECKING BALL, DROP FROM LARGE CRANE | 0:02 |
| CM185 | CRASH, METAL: WRECKING BALL DROP ON CAR 01, METALLIC IMPACT | 0:02 |
| CM186 | CRASH, METAL: WRECKING BALL DROP ON CAR 02, METALLIC IMPACT | 0:02 |
| CM187 | CRASH, METAL: WRECKING BALL DROP ON CAR 03, METALLIC IMPACT | 0:01 |
| CM188 | CRASH, METAL: WRECKING BALL DROP ON CAR 04, METALLIC IMPACT WITH TIRE HISS | 0:03 |
| CM189 | CRASH, METAL: WRECKING BALL DROP ON CAR 05, METALLIC IMPACT WITH CRUNCH | 0:03 |
| CM190 | CRASH, METAL: WRECKING BALL DROP ON CAR 06, METALLIC IMPACT WITH CRUNCH | 0:04 |
| CM191 | CRASH, METAL: WRECKING BALL DROP ON CAR 07, METALLIC IMPACT WITH DEBRIS | 0:05 |
| CM192 | CRASH, METAL: WRECKING BALL, DROP ON CAR, METAL & GLASS DEBRIS 01 MIX | 0:05 |
| CM193 | CRASH, METAL: WRECKING BALL, DROP ON CAR, METAL & GLASS DEBRIS 02 MIX | 0:03 |
| CM194 | CRASH, METAL: WRECKING BALL, DROP ON CAR, METAL & GLASS DEBRIS 03 MIX | 0:03 |
| ©1993-2007 Frank
Bry/Creative Sound Design. All other trademarks are property of their
respective holders.
|