|
|
Serial |
Airplanes: Props | Time |
|---|---|---|
| AP001 | AIRPLANE, DOOR: SINGLE ENGINE: CESSNA DOOR OPEN 01 | 0:02 |
| AP002 | AIRPLANE, DOOR: SINGLE ENGINE: CESSNA DOOR OPEN 02 | 0:02 |
| AP003 | AIRPLANE, DOOR: SINGLE ENGINE: CESSNA DOOR SHUT 01 | 0:02 |
| AP004 | AIRPLANE, DOOR: SINGLE ENGINE: CESSNA DOOR SHUT 02 | 0:02 |
| AP005 | AIRPLANE, HYDRAULICS: WING FLAP HYDRAULICS SERVO MOTOR 01 | 0:06 |
| AP006 | AIRPLANE, HYDRAULICS: WING FLAP HYDRAULICS SERVO MOTOR 02 | 0:06 |
| AP007 | AIRPLANE, HYDRAULICS: WING FLAP HYDRAULICS SERVO MOTOR 03 | 0:02 |
| AP008 | AIRPLANE, HYDRAULICS: WING FLAP HYDRAULICS SERVO MOTOR 04 | 0:03 |
| AP009 | AIRPLANE, HYDRAULICS: WING FLAP HYDRAULICS SERVO MOTOR 05 | 0:04 |
| AP010 | AIRPLANE, HYDRAULICS: WING FLAP HYDRAULICS SERVO MOTOR 06 | 0:03 |
| AP011 | AIRPLANE, HYDRAULICS: WING FLAP HYDRAULICS SERVO MOTOR 07 | 0:03 |
| AP012 | AIRPLANE, HYDRAULICS: WING FLAP HYDRAULICS SERVO MOTOR 08 | 0:03 |
| AP013 | AIRPLANE, HYDRAULICS: WING FLAP HYDRAULICS SERVO MOTOR 09 | 0:03 |
| AP014 | AIRPLANE, HYDRAULICS: WING FLAP HYDRAULICS SERVO MOTOR 10 | 0:06 |
| AP015 | AIRPLANE, HYDRAULICS: WING FLAP HYDRAULICS SERVO MOTOR 11 | 0:06 |
| AP016 | AIRPLANE, HYDRAULICS: WING FLAP HYDRAULICS SERVO MOTOR 12 | 0:06 |
| AP017 | AIRPLANE, HYDRAULICS: WING FLAP HYDRAULICS SERVO MOTOR 13 | 0:06 |
| AP018 | AIRPLANE, PROP: FOUR ENGINE: B-17 & B-24 BOMBERS: ENGINES RUN ON TARMAC | 0:38 |
| AP019 | AIRPLANE, PROP: FOUR ENGINE: B-17 & B-24 BOMBERS: PASS BY, IN FORMATION | 0:23 |
| AP020 | AIRPLANE, PROP: FOUR ENGINE: B-17 & B-24 BOMBERS: TAKE-OFF, IN SUCCESSION | 0:48 |
| AP021 | AIRPLANE, PROP: FOUR ENGINE: B-17 BOMBER: PASS BY | 0:29 |
| AP022 | AIRPLANE, PROP: FOUR ENGINE: B-17 BOMBER: PASS BY, UPON LANDING 01 | 0:23 |
| AP023 | AIRPLANE, PROP: FOUR ENGINE: B-17 BOMBER: PASS BY, UPON LANDING 02 | 0:23 |
| AP024 | AIRPLANE, PROP: FOUR ENGINE: B-17 BOMBER: TAKE-OFF | 0:36 |
| AP025 | AIRPLANE, PROP: FOUR ENGINE: B-17 BOMBER: TAXI BY | 0:42 |
| AP026 | AIRPLANE, PROP: FOUR ENGINE: B-24 BOMBER: ENGINES RUNNING 01 | 0:31 |
| AP027 | AIRPLANE, PROP: FOUR ENGINE: B-24 BOMBER: ENGINES RUNNING 02 | 0:33 |
| AP028 | AIRPLANE, PROP: FOUR ENGINE: B-24 BOMBER: PASS BY | 0:30 |
| AP029 | AIRPLANE, PROP: FOUR ENGINE: B-24 BOMBER: PASS BY DURING TAKE OFF | 0:27 |
| AP030 | AIRPLANE, PROP: FOUR ENGINE: B-24 BOMBER: PASS BY, UPON LANDING 01 | 0:29 |
| AP031 | AIRPLANE, PROP: FOUR ENGINE: B-24 BOMBER: PASS BY, UPON LANDING 02 | 0:29 |
| AP032 | AIRPLANE, PROP: FOUR ENGINE: LOCKHEED C-121 CONSTELLATION: PASS BY 01 | 0:33 |
| AP033 | AIRPLANE, PROP: FOUR ENGINE: LOCKHEED C-121 CONSTELLATION: PASS BY 02 | 0:31 |
| AP034 | AIRPLANE, PROP: SINGLE ENGINE: ANTIQUE WARBIRDS: PASS BY, 2 PLANES IN FORMATION | 0:16 |
| AP035 | AIRPLANE, PROP: SINGLE ENGINE: ANTIQUE WARBIRDS: TAKE-OFF, 4 PLANES IN FORMATION | 0:29 |
| AP036 | AIRPLANE, PROP: SINGLE ENGINE: BEECHCRAFT CARGO PLANE PASS BY ON TAKE-OFF 01 | 0:25 |
| AP037 | AIRPLANE, PROP: SINGLE ENGINE: BEECHCRAFT CARGO PLANE PASS BY ON TAKE-OFF 02 | 0:29 |
| AP038 | AIRPLANE, PROP: SINGLE ENGINE: BEECHCRAFT CARGO PLANE PASS BY ON TAKE-OFF 03 | 0:27 |
| AP039 | AIRPLANE, PROP: SINGLE ENGINE: BEECHCRAFT PASS BY ON TAKE-OFF, CLOSE POV | 0:29 |
| AP040 | AIRPLANE, PROP: SINGLE ENGINE: BEECHCRAFT: START ENGINE, TAXI AWAY 01 | 1:53 |
| AP041 | AIRPLANE, PROP: SINGLE ENGINE: BEECHCRAFT: START ENGINE, TAXI AWAY 02 | 1:11 |
| AP042 | AIRPLANE, PROP: SINGLE ENGINE: BEECHCRAFT: START ENGINE, TAXI AWAY W/BRAKE SQUEAKS | 0:00 |
| AP043 | AIRPLANE, PROP: SINGLE ENGINE: BEECHCRAFT: TAXI BY | 0:17 |
| AP044 | AIRPLANE, PROP: SINGLE ENGINE: BI-PLANE: FAST DIVE AND TURN | 0:13 |
| AP045 | AIRPLANE, PROP: SINGLE ENGINE: CESSNA 152: TAXI BY | 0:32 |
| AP046 | AIRPLANE, PROP: SINGLE ENGINE: CESSNA 172 SKYHAWK II: START ENGINE, IDLE, OFF | 0:41 |
| AP047 | AIRPLANE, PROP: SINGLE ENGINE: CESSNA 172 SKYHAWK II: TAXI IN & BY, SHUT OFF | 0:31 |
| AP048 | AIRPLANE, PROP: SINGLE ENGINE: CESSNA 172: START ENGINE, TAXI AWAY | 2:07 |
| AP049 | AIRPLANE, PROP: SINGLE ENGINE: CESSNA L-19 ENGINE REV-UP | 0:19 |
| AP050 | AIRPLANE, PROP: SINGLE ENGINE: CESSNA PASS BY ON LANDING 01 | 0:11 |
| AP051 | AIRPLANE, PROP: SINGLE ENGINE: CESSNA PASS BY ON LANDING 02 | 0:11 |
| AP052 | AIRPLANE, PROP: SINGLE ENGINE: CESSNA PASS BY ON LANDING 03 | 0:11 |
| AP053 | AIRPLANE, PROP: SINGLE ENGINE: CESSNA PASS BY ON TAKE-OFF 01 | 0:25 |
| AP054 | AIRPLANE, PROP: SINGLE ENGINE: CESSNA PASS BY ON TAKE-OFF 02 | 0:19 |
| AP055 | AIRPLANE, PROP: SINGLE ENGINE: CESSNA PASS BY ON TAKE-OFF 03 | 0:22 |
| AP056 | AIRPLANE, PROP: SINGLE ENGINE: CESSNA PASS BY ON TAKE-OFF 04 | 0:24 |
| AP057 | AIRPLANE, PROP: SINGLE ENGINE: CESSNA PASS BY ON TAKE-OFF 05 | 0:17 |
| AP058 | AIRPLANE, PROP: SINGLE ENGINE: P-51 MUSTANG PASS BY CLOSE, LONG AWAY | 0:25 |
| AP059 | AIRPLANE, PROP: SINGLE ENGINE: P-51 MUSTANG PASS BY, FAST 01 | 0:13 |
| AP060 | AIRPLANE, PROP: SINGLE ENGINE: P-51 MUSTANG PASS BY, FAST 02 | 0:12 |
| AP061 | AIRPLANE, PROP: SINGLE ENGINE: P-51 MUSTANG PASS BY, FAST 03 | 0:12 |
| AP062 | AIRPLANE, PROP: SINGLE ENGINE: P-51 MUSTANG PASS BY, FAST 04 | 0:18 |
| AP063 | AIRPLANE, PROP: SINGLE ENGINE: P-51 MUSTANG PASS BY, LONG IN AND AWAY | 0:41 |
| AP064 | AIRPLANE, PROP: SINGLE ENGINE: P-51 MUSTANG PASS BY MEDIUM FAST 01 | 0:19 |
| AP065 | AIRPLANE, PROP: SINGLE ENGINE: P-51 MUSTANG PASS BY MEDIUM FAST 02 | 0:41 |
| AP066 | AIRPLANE, PROP: SINGLE ENGINE: STUNT PLANE: BARREL ROLLS, PASS BY | 0:00 |
| AP067 | AIRPLANE, PROP: SINGLE ENGINE: STUNT PLANE: PASS BY 01 | 0:00 |
| AP068 | AIRPLANE, PROP: SINGLE ENGINE: STUNT PLANE: PASS BY 02 | 0:00 |
| AP069 | AIRPLANE, PROP: SINGLE ENGINE: STUNT PLANE: PASS BY 03 | 0:00 |
| AP070 | AIRPLANE, PROP: SINGLE ENGINE: SU-29 SUKHIO PASSES, STUNT PLANES FLYING 01 | 1:16 |
| AP071 | AIRPLANE, PROP: SINGLE ENGINE: SU-29 SUKHIO PASSES, STUNT PLANES FLYING 02 | 1:25 |
| AP072 | AIRPLANE, PROP: SINGLE ENGINE: T-28: PASS BY DURING TAKE-OFF WITH LONG AWAY | 0:36 |
| AP073 | AIRPLANE, PROP: SINGLE ENGINE: T-28: START ENGINE, TAXI AWAY CLOSE | 0:48 |
| AP074 | AIRPLANE, PROP: SINGLE ENGINE: T-6 TRAINER: WWII SQUADRON PASS BY 02 | 0:31 |
| AP075 | AIRPLANE, PROP: SINGLE ENGINE: T-6 TRAINER: WWII SQUADRON PASS BY 03 | 0:47 |
| AP076 | AIRPLANE, PROP: SINGLE ENGINE: T-6 TRAINER: WWII SQUADRON PASS BY 04 | 0:17 |
| AP077 | AIRPLANE, PROP: SINGLE ENGINE: T-6 TRAINER: WWII SQUADRON PASS BY 05 | 0:00 |
| AP078 | AIRPLANE, PROP: SINGLE ENGINE: ULTRALIGHT: START ENGINE, IDLE, HI RPM, OFF | 0:49 |
| AP079 | AIRPLANE, PROP: SINGLE ENGINE: ULTRALIGHT: START ENGINE, IDLE, OFF | 0:46 |
| AP080 | AIRPLANE, PROP: SINGLE ENGINE: WACO BI-PLANE: PASSES | 0:30 |
| AP081 | AIRPLANE, PROP: SQUADRON: T-6 TRAINER: 4 WWII PLANES PASS BY | 0:20 |
| AP082 | AIRPLANE, PROP: SQUADRON: T-6 TRAINER: 4 WWII PLANES PASS BY, LOW ALTITUDE | 0:38 |
| AP083 | AIRPLANE, PROP: SQUADRON: T-6 TRAINER: 4 WWII PLANES START ENGINES AND IDLE | 2:47 |
| AP084 | AIRPLANE, PROP: SQUADRON: T-6 TRAINER: 4 WWII PLANES TAKE-OFF | 0:39 |
| AP085 | AIRPLANE, PROP: SQUADRON: T-6 TRAINER: 4 WWII PLANES TAXI IN AND SHUT DOWN ENGINES | 1:45 |
| AP086 | AIRPLANE, PROP: TWO ENGINE: BOEING 247-D: PASS BY | 0:00 |
| AP087 | AIRPLANE, PROP: TWO ENGINE: BOEING 247-D: TAKE-OFF | 0:00 |
| AP088 | AIRPLANE, PROP: TWO ENGINE: FOKKER, TURBO-PROP: PASS BY 01 | 0:29 |
| AP089 | AIRPLANE, PROP: TWO ENGINE: FOKKER, TURBO-PROP: PASS BY 02 ON APPROACH | 0:31 |
| AP090 | AIRPLANE, PROP: TWO ENGINE: HEINKEL (GERMAN WWII) TAXI BY, WITH ENGINE THROTTLE-UP | 0:57 |
| AP091 | AIRPLANE, PROP: TWO ENGINE: JETSTREAM 3100: TURBO-PROP INTERIOR, APPROACH AND LAND | 2:30 |
| AP092 | AIRPLANE, PROP: TWO ENGINE: JETSTREAM 3100: TURBO-PROP INTERIOR, IN FLIGHT | 2:30 |
| AP093 | AIRPLANE, PROP: TWO ENGINE: JETSTREAM 3100: TURBO-PROP INTERIOR, TAKE-OFF | 2:30 |
| AP094 | AIRPLANE, PROP: TWO ENGINE: JETSTREAM 3100: TURBO-PROP INTERIOR, TAXI TO GATE | 2:30 |
| AP095 | AIRPLANE, PROP: TWO ENGINE: JETSTREAM 3100: TURBO-PROP INTERIOR, TAXI TO RUNWAY | 2:30 |
| AP096 | AIRPLANE, PROP: TWO ENGINE: P-3C ORION PASS BY WITH BOMB EXPLOSION | 0:25 |
| ©1993-2007 Frank
Bry/Creative Sound Design. All other trademarks are property of their
respective holders.
|